| Stakeholder Groups | Advisory Committee |
Community Meetings |
Workshops | Personal Interviews |
Telephone Survey |
Website |
| Federal, State & County Historic Preservation staff | Include | Invite | TBD | As needed | Access | |
| “Experts” historic architects, preservationists, cultural archeologists, cultural anthropologists | Include | Invite | Invite | As needed | Access | |
| Historic Places Review Board | Include | Invite | Invite | As needed | Access | |
| Burial Councils | Include | Invite | Invite | As needed | Access | |
| Native Hawaiian Organizations & Native Hawaiians | Include | Invite | Invite | As needed | Access | |
| Cultural Groups - Japanese, Chinese, Filiipino |
Include | Invite | Access | |||
| Non-profits related to preservation | Include | Invite | Invite | As needed | Access | |
| Non-profits related to preservation | Include | Invite | Invite | As needed | Access | |
| Businesses, Developers, Planners, CofC | Invite | As needed | Access | |||
| State & County Departments – DOT | Invite | As needed | Access | |||
| Community | Invite | Surveyed | Access | |||
| Description of outreach method | 5 meetings, estimate 3 hours each on Kauai, Oahu, Maui, Hilo & Kona |
3 workshops - of four hours on Oahu |
40 interviews | 800 responses statewide including representation from all islands |
Access to everyone, promoted in all announcements |